2025-26 Basketball Statistics Community College of Philadelphia

  • Games
    22
  • Pts
    65.6
  • FG %
    34.5
  • 3PT %
    17.5
  • FT %
    62.9
  • Reb
    44.5
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2026 at Northampton Community College L, 61-39
1/22/2026 at Montgomery County Community College (PA) -
1/29/2026 Brookdale Community College W, 57-48
1/31/2026 at Rowan College of South Jersey-Cumberland W, 103-35
2/5/2026 at Sussex County Community College W, 70-52
2/7/2026 Camden County College W, 61-48
2/12/2026 Rowan College South Jersey - Gloucester L, 68-57
2/14/2026 at Passaic County Community College L, 84-46
2/18/2026 Sussex County Community College W, 61-40
2/25/2026 at Atlantic Cape Community College L, 69-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 at Bergen Community College W, 64-29 25-71 35.2 2-11 18.2 5-9 55.6 64.0
Nov 8 Atlantic Cape Community College W, 78-64 31-73 42.5 4-15 26.7 12-15 80.0 78.0
Nov 11 at Camden County College L, 67-63 25-64 39.1 1-6 16.7 12-19 63.2 63.0
Nov 15 Montgomery County Community College (PA) W, 62-46 21-58 36.2 1-10 10.0 19-29 65.5 62.0
Nov 18 at Brookdale Community College W, 74-67 23-80 28.8 4-29 13.8 24-34 70.6 74.0
Nov 20 Rowan College of South Jersey-Cumberland W, 93-29 38-98 38.8 4-17 23.5 13-17 76.5 93.0
Nov 22 Ocean County College W, 82-46 33-95 34.7 2-13 15.4 14-26 53.8 82.0
Dec 9 at Rowan College South Jersey - Gloucester L, 68-63 23-58 39.7 5-12 41.7 12-19 63.2 63.0
Dec 16 Northampton Community College W, 61-51 23-69 33.3 3-17 17.6 12-21 57.1 61.0
Dec 18 at Ocean County College W, 84-45 32-85 37.6 1-4 25.0 19-29 65.5 84.0
Jan 13 Bergen Community College W, 60-46 27-90 30.0 3-18 16.7 3-10 30.0 60.0
Jan 15 at Atlantic Cape Community College L, 66-57 18-67 26.9 3-15 20.0 18-30 60.0 57.0
Jan 17 Passaic County Community College L, 71-50 19-77 24.7 0-8 0.0 12-23 52.2 50.0
Jan 20 at Northampton Community College L, 61-39 16-72 22.2 0-15 0.0 7-10 70.0 39.0
Jan 22 at Montgomery County Community College (PA)   - - - - - - -
Jan 29 Brookdale Community College W, 57-48 20-54 37.0 2-10 20.0 15-20 75.0 57.0
Jan 31 at Rowan College of South Jersey-Cumberland W, 103-35 47-94 50.0 3-6 50.0 6-14 42.9 103.0
Feb 5 at Sussex County Community College W, 70-52 29-53 54.7 0-8 0.0 12-15 80.0 70.0
Feb 7 Camden County College W, 61-48 23-63 36.5 0-2 0.0 15-21 71.4 61.0
Feb 12 Rowan College South Jersey - Gloucester L, 68-57 21-72 29.2 2-10 20.0 13-20 65.0 57.0
Feb 14 at Passaic County Community College L, 84-46 16-72 22.2 0-1 0.0 14-23 60.9 46.0
Feb 18 Sussex County Community College W, 61-40 26-85 30.6 1-10 10.0 8-17 47.1 61.0
Feb 25 at Atlantic Cape Community College L, 69-58 23-72 31.9 1-3 33.3 11-18 61.1 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at Bergen Community College W, 64-29 30 35 65 17.0
Nov 8 Atlantic Cape Community College W, 78-64 18 30 48 6.0
Nov 11 at Camden County College L, 67-63 8 24 32 -3.0
Nov 15 Montgomery County Community College (PA) W, 62-46 8 28 36 -10.0
Nov 18 at Brookdale Community College W, 74-67 27 26 53 18.0
Nov 20 Rowan College of South Jersey-Cumberland W, 93-29 39 22 61 61.0
Nov 22 Ocean County College W, 82-46 32 26 58 34.0
Dec 9 at Rowan College South Jersey - Gloucester L, 68-63 11 30 41 11.0
Dec 16 Northampton Community College W, 61-51 20 28 48 16.0
Dec 18 at Ocean County College W, 84-45 23 25 48 -6.0
Jan 13 Bergen Community College W, 60-46 26 15 41 2.0
Jan 15 at Atlantic Cape Community College L, 66-57 7 27 34 -26.0
Jan 17 Passaic County Community College L, 71-50 15 28 43 1.0
Jan 20 at Northampton Community College L, 61-39 17 25 42 -16.0
Jan 22 at Montgomery County Community College (PA)   - - - -
Jan 29 Brookdale Community College W, 57-48 11 29 40 8.0
Jan 31 at Rowan College of South Jersey-Cumberland W, 103-35 33 27 60 60.0
Feb 5 at Sussex County Community College W, 70-52 11 17 28 -19.0
Feb 7 Camden County College W, 61-48 15 36 51 6.0
Feb 12 Rowan College South Jersey - Gloucester L, 68-57 15 22 37 -13.0
Feb 14 at Passaic County Community College L, 84-46 13 17 30 -7.0
Feb 18 Sussex County Community College W, 61-40 21 27 48 3.0
Feb 25 at Atlantic Cape Community College L, 69-58 11 25 36 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at Bergen Community College W, 64-29 16 0 6 11
Nov 8 Atlantic Cape Community College W, 78-64 29 8 2 20
Nov 11 at Camden County College L, 67-63 16 4 3 11
Nov 15 Montgomery County Community College (PA) W, 62-46 22 10 4 14
Nov 18 at Brookdale Community College W, 74-67 27 14 0 13
Nov 20 Rowan College of South Jersey-Cumberland W, 93-29 13 26 3 13
Nov 22 Ocean County College W, 82-46 18 21 9 15
Dec 9 at Rowan College South Jersey - Gloucester L, 68-63 31 11 2 17
Dec 16 Northampton Community College W, 61-51 24 14 1 13
Dec 18 at Ocean County College W, 84-45 16 24 2 23
Jan 13 Bergen Community College W, 60-46 15 20 3 12
Jan 15 at Atlantic Cape Community College L, 66-57 21 15 5 12
Jan 17 Passaic County Community College L, 71-50 17 16 0 9
Jan 20 at Northampton Community College L, 61-39 12 12 4 9
Jan 22 at Montgomery County Community College (PA)   - - - -
Jan 29 Brookdale Community College W, 57-48 20 5 0 10
Jan 31 at Rowan College of South Jersey-Cumberland W, 103-35 14 19 2 24
Feb 5 at Sussex County Community College W, 70-52 14 10 1 11
Feb 7 Camden County College W, 61-48 27 10 2 9
Feb 12 Rowan College South Jersey - Gloucester L, 68-57 11 12 4 16
Feb 14 at Passaic County Community College L, 84-46 16 8 0 7
Feb 18 Sussex County Community College W, 61-40 10 15 5 14
Feb 25 at Atlantic Cape Community College L, 69-58 22 11 3 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 at Bergen Community College W, 64-29 12 1.041 0.654
Nov 8 Atlantic Cape Community College W, 78-64 17 0.852 0.157
Nov 11 at Camden County College L, 67-63 15 0.773 -0.002
Nov 15 Montgomery County Community College (PA) W, 62-46 16 0.717 0.166
Nov 18 at Brookdale Community College W, 74-67 23 0.763 -0.085
Nov 20 Rowan College of South Jersey-Cumberland W, 93-29 9 1.155 1.155
Nov 22 Ocean County College W, 82-46 14 0.872 0.311
Dec 9 at Rowan College South Jersey - Gloucester L, 68-63 16 0.720 -0.141
Dec 16 Northampton Community College W, 61-51 21 0.731 0.231
Dec 18 at Ocean County College W, 84-45 13 0.908 0.429
Jan 13 Bergen Community College W, 60-46 15 0.714 0.163
Jan 15 at Atlantic Cape Community College L, 66-57 15 0.594 -0.080
Jan 17 Passaic County Community College L, 71-50 11 0.552 -0.352
Jan 20 at Northampton Community College L, 61-39 7 0.542 -0.349
Jan 22 at Montgomery County Community College (PA)   - - -
Jan 29 Brookdale Community College W, 57-48 11 0.781 0.153
Jan 31 at Rowan College of South Jersey-Cumberland W, 103-35 17 1.256 1.256
Feb 5 at Sussex County Community College W, 70-52 12 1.102 0.302
Feb 7 Camden County College W, 61-48 17 0.713 0.152
Feb 12 Rowan College South Jersey - Gloucester L, 68-57 4 0.731 -0.135
Feb 14 at Passaic County Community College L, 84-46 9 0.532 -0.635
Feb 18 Sussex County Community College W, 61-40 15 0.739 0.104
Feb 25 at Atlantic Cape Community College L, 69-58 13 0.630 -0.141
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 at Bergen Community College W, 64-29 10-55 18.2 5-18 27.8 29.0
Nov 8 Atlantic Cape Community College W, 78-64 24-80 30.0 3-19 15.8 64.0
Nov 11 at Camden County College L, 67-63 28-72 38.9 5-15 33.3 67.0
Nov 15 Montgomery County Community College (PA) W, 62-46 17-73 23.3 4-18 22.2 46.0
Nov 18 at Brookdale Community College W, 74-67 26-45 57.8 8-21 38.1 67.0
Nov 20 Rowan College of South Jersey-Cumberland W, 93-29 0-0 - 0-0 - 29.0
Nov 22 Ocean County College W, 82-46 18-58 31.0 4-11 36.4 46.0
Dec 9 at Rowan College South Jersey - Gloucester L, 68-63 26-74 35.1 6-29 20.7 68.0
Dec 16 Northampton Community College W, 61-51 17-62 27.4 3-11 27.3 51.0
Dec 18 at Ocean County College W, 84-45 19-72 26.4 4-18 22.2 45.0
Jan 13 Bergen Community College W, 60-46 19-53 35.8 1-5 20.0 46.0
Jan 15 at Atlantic Cape Community College L, 66-57 24-83 28.9 4-17 23.5 66.0
Jan 17 Passaic County Community College L, 71-50 25-71 35.2 11-30 36.7 71.0
Jan 20 at Northampton Community College L, 61-39 27-70 38.6 4-11 36.4 61.0
Jan 22 at Montgomery County Community College (PA)   - - - - -
Jan 29 Brookdale Community College W, 57-48 16-56 28.6 6-34 17.6 48.0
Jan 31 at Rowan College of South Jersey-Cumberland W, 103-35 0-0 - 0-0 - 35.0
Feb 5 at Sussex County Community College W, 70-52 21-60 35.0 3-6 50.0 52.0
Feb 7 Camden County College W, 61-48 20-79 25.3 2-20 10.0 48.0
Feb 12 Rowan College South Jersey - Gloucester L, 68-57 27-69 39.1 10-32 31.3 68.0
Feb 14 at Passaic County Community College L, 84-46 33-58 56.9 11-22 50.0 84.0
Feb 18 Sussex County Community College W, 61-40 14-48 29.2 0-2 0.0 40.0
Feb 25 at Atlantic Cape Community College L, 69-58 29-74 39.2 3-18 16.7 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at Bergen Community College W, 64-29 20.0 28.0 48.0 17.0
Nov 8 Atlantic Cape Community College W, 78-64 21.0 21.0 42.0 6.0
Nov 11 at Camden County College L, 67-63 10.0 25.0 35.0 -3.0
Nov 15 Montgomery County Community College (PA) W, 62-46 24.0 22.0 46.0 -10.0
Nov 18 at Brookdale Community College W, 74-67 0.0 35.0 35.0 18.0
Nov 20 Rowan College of South Jersey-Cumberland W, 93-29 0.0 0.0 0.0 61.0
Nov 22 Ocean County College W, 82-46 3.0 21.0 24.0 34.0
Dec 9 at Rowan College South Jersey - Gloucester L, 68-63 14.0 16.0 30.0 11.0
Dec 16 Northampton Community College W, 61-51 13.0 19.0 32.0 16.0
Dec 18 at Ocean County College W, 84-45 19.0 35.0 54.0 -6.0
Jan 13 Bergen Community College W, 60-46 13.0 26.0 39.0 2.0
Jan 15 at Atlantic Cape Community College L, 66-57 23.0 37.0 60.0 -26.0
Jan 17 Passaic County Community College L, 71-50 10.0 32.0 42.0 1.0
Jan 20 at Northampton Community College L, 61-39 20.0 38.0 58.0 -16.0
Jan 22 at Montgomery County Community College (PA)   - - - -
Jan 29 Brookdale Community College W, 57-48 0.0 32.0 32.0 8.0
Jan 31 at Rowan College of South Jersey-Cumberland W, 103-35 0.0 0.0 0.0 60.0
Feb 5 at Sussex County Community College W, 70-52 15.0 32.0 47.0 -19.0
Feb 7 Camden County College W, 61-48 19.0 26.0 45.0 6.0
Feb 12 Rowan College South Jersey - Gloucester L, 68-57 17.0 33.0 50.0 -13.0
Feb 14 at Passaic County Community College L, 84-46 3.0 34.0 37.0 -7.0
Feb 18 Sussex County Community College W, 61-40 11.0 34.0 45.0 3.0
Feb 25 at Atlantic Cape Community College L, 69-58 15.0 36.0 51.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at Bergen Community College W, 64-29 33.0 0.0 2.0 8.0
Nov 8 Atlantic Cape Community College W, 78-64 22.0 10.0 1.0 15.0
Nov 11 at Camden County College L, 67-63 20.0 9.0 2.0 22.0
Nov 15 Montgomery County Community College (PA) W, 62-46 23.0 10.0 2.0 13.0
Nov 18 at Brookdale Community College W, 74-67 22.0 9.0 3.0 13.0
Nov 20 Rowan College of South Jersey-Cumberland W, 93-29 0.0 0.0 0.0 0.0
Nov 22 Ocean County College W, 82-46 21.0 8.0 4.0 8.0
Dec 9 at Rowan College South Jersey - Gloucester L, 68-63 12.0 7.0 3.0 8.0
Dec 16 Northampton Community College W, 61-51 42.0 4.0 2.0 7.0
Dec 18 at Ocean County College W, 84-45 37.0 7.0 1.0 11.0
Jan 13 Bergen Community College W, 60-46 39.0 7.0 0.0 10.0
Jan 15 at Atlantic Cape Community College L, 66-57 28.0 10.0 2.0 15.0
Jan 17 Passaic County Community College L, 71-50 10.0 9.0 5.0 13.0
Jan 20 at Northampton Community College L, 61-39 15.0 3.0 5.0 10.0
Jan 22 at Montgomery County Community College (PA)   - - - -
Jan 29 Brookdale Community College W, 57-48 13.0 8.0 3.0 10.0
Jan 31 at Rowan College of South Jersey-Cumberland W, 103-35 0.0 0.0 0.0 0.0
Feb 5 at Sussex County Community College W, 70-52 13.0 10.0 5.0 9.0
Feb 7 Camden County College W, 61-48 19.0 14.0 5.0 13.0
Feb 12 Rowan College South Jersey - Gloucester L, 68-57 24.0 6.0 3.0 23.0
Feb 14 at Passaic County Community College L, 84-46 13.0 14.0 10.0 10.0
Feb 18 Sussex County Community College W, 61-40 18.0 6.0 5.0 7.0
Feb 25 at Atlantic Cape Community College L, 69-58 26.0 11.0 1.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 at Bergen Community College W, 64-29 20.0 0.387 0.654
Nov 8 Atlantic Cape Community College W, 78-64 16.0 0.696 0.157
Nov 11 at Camden County College L, 67-63 17.0 0.775 -0.002
Nov 15 Montgomery County Community College (PA) W, 62-46 19.0 0.551 0.166
Nov 18 at Brookdale Community College W, 74-67 24.0 0.848 -0.085
Nov 20 Rowan College of South Jersey-Cumberland W, 93-29 0.0 - 1.155
Nov 22 Ocean County College W, 82-46 16.0 0.561 0.311
Dec 9 at Rowan College South Jersey - Gloucester L, 68-63 17.0 0.861 -0.141
Dec 16 Northampton Community College W, 61-51 19.0 0.500 0.231
Dec 18 at Ocean County College W, 84-45 17.0 0.479 0.429
Jan 13 Bergen Community College W, 60-46 13.0 0.551 0.163
Jan 15 at Atlantic Cape Community College L, 66-57 20.0 0.673 -0.080
Jan 17 Passaic County Community College L, 71-50 18.0 0.904 -0.352
Jan 20 at Northampton Community College L, 61-39 8.0 0.891 -0.349
Jan 22 at Montgomery County Community College (PA)   - - -
Jan 29 Brookdale Community College W, 57-48 15.0 0.627 0.153
Jan 31 at Rowan College of South Jersey-Cumberland W, 103-35 0.0 - 1.256
Feb 5 at Sussex County Community College W, 70-52 11.0 0.800 0.302
Feb 7 Camden County College W, 61-48 20.0 0.561 0.152
Feb 12 Rowan College South Jersey - Gloucester L, 68-57 11.0 0.866 -0.135
Feb 14 at Passaic County Community College L, 84-46 16.0 1.167 -0.635
Feb 18 Sussex County Community College W, 61-40 15.0 0.635 0.104
Feb 25 at Atlantic Cape Community College L, 69-58 18.0 0.771 -0.141
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 559-1622 34.5 42-240 17.5 276-439 62.9 65.6
Conference 18 430-1300 33.1 33-204 16.2 227-361 62.9 62.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 282-834 33.8 22-130 16.9 136-219 62.1 65.6
Away 11 277-788 35.2 20-110 18.2 140-220 63.6 65.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 398-1068 37.3 30-170 17.6 177-277 63.9 72.1
Losses 8 161-554 29.1 12-70 17.1 99-162 61.1 54.1
 
November 7 196-539 36.4 18-101 17.8 99-149 66.4 73.7
December 3 78-212 36.8 9-33 27.3 43-69 62.3 69.3
January 6 147-454 32.4 11-72 15.3 61-107 57.0 61.0
February 6 138-417 33.1 4-34 11.8 73-114 64.0 58.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 18.7 25.9 44.5 5.8
Conference 18 17.8 25.9 43.7 1.8
Exhibition - - - - -
 
Home 11 20.0 26.5 46.5 10.4
Away 11 17.4 25.3 42.6 1.3
Neutral - - - - -
 
Wins 14 22.4 26.5 48.9 14.0
Losses 8 12.1 24.8 36.9 -8.5
 
November 7 23.1 27.3 50.4 17.6
December 3 18.0 27.7 45.7 7.0
January 6 18.2 25.2 43.3 4.8
February 6 14.3 24.0 38.3 -7.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 18.7 7.4 2.9 13.3
Conference 18 18.9 7.8 3.4 12.9
Exhibition - - - - -
 
Home 11 18.7 7.5 2.7 13.2
Away 11 18.6 7.3 3.1 13.5
Neutral - - - - -
 
Wins 14 18.9 6.6 2.4 14.4
Losses 8 18.3 8.6 3.9 11.4
 
November 7 20.1 6.6 2.0 13.9
December 3 23.7 6.0 2.0 17.7
January 6 16.5 6.2 2.5 12.7
February 6 16.7 10.2 4.8 11.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 13.7 0.784 0.048
Conference 18 13.7 0.751 0.051
Exhibition - - - -
 
Home 11 13.6 0.777 0.102
Away 11 13.8 0.791 -0.007
Neutral - - - -
 
Wins 14 15.1 0.873 0.214
Losses 8 11.3 0.633 -0.219
 
November 7 15.1 0.871 0.172
December 3 16.7 0.789 0.193
January 6 12.7 0.736 -0.072
February 6 11.7 0.723 -0.073
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 440-1312 33.5 97-357 27.2 54.5
Conference 18 394-1165 33.8 90-321 28.0 56.7
Exhibition - 0-0 - 0-0 - -
 
Home 11 197-649 30.4 44-182 24.2 50.6
Away 11 243-663 36.7 53-175 30.3 58.5
Neutral - 0-0 - 0-0 - -
 
Wins 14 221-741 29.8 43-183 23.5 46.1
Losses 8 219-571 38.4 54-174 31.0 69.3
 
November 7 123-383 32.1 29-102 28.4 49.7
December 3 62-208 29.8 13-58 22.4 54.7
January 6 111-333 33.3 26-97 26.8 54.5
February 6 144-388 37.1 29-100 29.0 60.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 12.3 26.5 38.7 5.8
Conference 18 12.8 29.1 41.9 1.8
Exhibition - - - - -
 
Home 11 11.9 24.2 36.1 10.4
Away 11 12.6 28.7 41.4 1.3
Neutral - - - - -
 
Wins 14 11.3 23.6 34.9 14.0
Losses 8 14.0 31.4 45.4 -8.5
 
November 7 11.1 21.7 32.9 17.6
December 3 15.3 23.3 38.7 7.0
January 6 11.0 27.5 38.5 4.8
February 6 13.3 32.5 45.8 -7.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 20.5 13.0 2.8 10.7
Conference 18 22.3 12.2 2.7 11.8
Exhibition - - - - -
 
Home 11 21.0 14.3 3.0 10.8
Away 11 19.9 11.6 2.5 10.5
Neutral - - - - -
 
Wins 14 21.6 14.0 2.9 8.9
Losses 8 18.5 11.1 2.6 13.9
 
November 7 20.1 11.9 3.9 11.3
December 3 30.3 16.3 1.7 8.7
January 6 17.5 14.5 2.3 9.7
February 6 18.8 11.0 2.5 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 15.0 0.736 0.048
Conference 18 16.3 0.700 0.051
Exhibition - - - -
 
Home 11 14.7 0.675 0.102
Away 11 15.3 0.797 -0.007
Neutral - - - -
 
Wins 14 14.6 0.659 0.214
Losses 8 15.6 0.852 -0.219
 
November 7 16.0 0.699 0.172
December 3 17.7 0.596 0.193
January 6 12.3 0.807 -0.072
February 6 15.2 0.796 -0.073
Attendance Statistics
Date Opponent Score Attend
Nov 6 at Bergen Community College W, 64-29 0
Nov 8 Atlantic Cape Community College W, 78-64 0
Nov 11 at Camden County College L, 67-63 0
Nov 15 Montgomery County Community College (PA) W, 62-46 0
Nov 18 at Brookdale Community College W, 74-67 0
Nov 20 Rowan College of South Jersey-Cumberland W, 93-29 0
Nov 22 Ocean County College W, 82-46 0
Dec 9 at Rowan College South Jersey - Gloucester L, 68-63 0
Dec 16 Northampton Community College W, 61-51 0
Dec 18 at Ocean County College W, 84-45 0
Jan 13 Bergen Community College W, 60-46 0
Jan 15 at Atlantic Cape Community College L, 66-57 0
Jan 17 Passaic County Community College L, 71-50 0
Jan 20 at Northampton Community College L, 61-39 0
Jan 22 at Montgomery County Community College (PA)   -
Jan 29 Brookdale Community College W, 57-48 0
Jan 31 at Rowan College of South Jersey-Cumberland W, 103-35 0
Feb 5 at Sussex County Community College W, 70-52 15
Feb 7 Camden County College W, 61-48 0
Feb 12 Rowan College South Jersey - Gloucester L, 68-57 0
Feb 14 at Passaic County Community College L, 84-46 0
Feb 18 Sussex County Community College W, 61-40 25
Feb 25 at Atlantic Cape Community College L, 69-58 0